<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews</title>
	<atom:link href="http://www.zapiz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zapiz.com</link>
	<description>Read Reviews Before Buy</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Garmin Dakota 20 Waterproof Hiking GPS</title>
		<link>http://www.zapiz.com/review/garmin-dakota-20/</link>
		<comments>http://www.zapiz.com/review/garmin-dakota-20/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:51:28 +0000</pubDate>
		<dc:creator>yadatip</dc:creator>
				<category><![CDATA[Garmin GPS]]></category>

		<guid isPermaLink="false">http://www.zapiz.com/?post_type=product&#038;p=16</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  3 Reviews <br />
			Garmin Dakota 20 Waterproof Hiking GPS Sunlight-readable, 2.6-inch color touchscreen display High-sensitivity GPS with HotFix satellite prediction Built to withstand the elements: bumps, dust, dirt and water Preloaded with a worldwide basemap plus has 850 MB of free internal memory for map transfers Includes 3-axis tilt-compensated electronic compass, barometric altimeter, microSD slot, and wireless sharing [...]]]></description>
			<content:encoded><![CDATA[Garmin Dakota 20 Waterproof Hiking GPS Sunlight-readable, 2.6-inch color touchscreen display High-sensitivity GPS with HotFix satellite prediction Built to withstand the elements: bumps, dust, dirt and water Preloaded with a worldwide basemap plus has 850 MB of free internal memory for map transfers Includes 3-axis tilt-compensated electronic compass, barometric altimeter, microSD slot, and wireless sharing [...]]]></content:encoded>
			<wfw:commentRss>http://www.zapiz.com/review/garmin-dakota-20/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

